| Display | ||||
| Display Panel | 21.5” /27”/32”/43” | |||
| Display Ratio | 16:9 | |||
| Color | 16.77M colors | |||
| Display Area | 476.064(H)*267.786(V)mm | |||
| Resolution | 1920*1080 | |||
| Brightness | 350cd/m2 | |||
| Contrast | ≥ 1000:1 | |||
| View Angle | 178°left and right, up and down | |||
| Points Distance | 0.282(H)*0.282(V)mm | |||
| Performance | ||||
| CPU | Quad core Cortex-A55, RK3568 | |||
| Frequency | 2.0GHz | |||
| RAM | DDR4- 2G (can customize 4G) | |||
| Storage | EMMC 16G (can expand ) | |||
| GPU | ARM G52 2EE | |||
| Graphic Card | Integrated graphics card | |||
| Network Card | 10/100M adaptive card | |||
| WIFI&Bluetooth | Support WIFI and Bluetooth 4.0 | |||
| 4G Function | Can customize 4G function(optional) | |||
| OS | Android OS 11.0 and above | |||
| Interface | ||||
| USB | USB 2.0*1, USB 3.0*1 | |||
| HDMI Output | HDMI*1 | |||
| TF Card Slot | TF card slot*1 | |||
| SIM Card Slot | SIM card slot*1 | |||
| Headphone Audio Output | Headphone Audio Output*1 | |||
| Network | RJ45*1 | |||
| WIFI | WIFI*1, support 802.11 b/g/n | |||
| Printer | ||||
| Type | Thermal printer 58mm | |||
| Print Width | 384 dots | |||
| Resolution | 203DPI | |||
| Print Speed | 100mm/s(max) | |||
| Paper Width | 58 ± 0.5 mm | |||
| Paper Thickness | 56~105μm | |||
| Interface Type | RS232 serial interface | |||
| Life Time | 1 million times | |||
| QR Scanner | ||||
| Sensor | CMOS | |||
| Resolution | 640*480 | |||
| Communicate Port |
TTL232, RS232, USB(HID,CDC) available (need choose one of them, standard is USB port) |
|||
| Format | 2D, 1D | |||
| Accuracy | 5 mil | |||
| Lighting | White LED | |||
| View Angle | Horizontal: 68°, Portrait: 51° | |||
| NFC | ||||
| Support Card |
MIFARE One ( M1 ), S50 , S70 , NTAG2 the X- the X- series, Fudan F08 , the I - COD E-the X- and other types of label; the same time, also supports second-generation ID card, the city a cartoon, bank identification card |
|||
| Voltage Range | 3.3 ~ 5.0 V | |||
| Supporting Agreement |
ISO1569 3 , ISO14443-A , ISO14443- B , ISO 18092 |
|||
| Working Current | 30 mA~ 130 mA | |||
| Operating Temperature | -20~85 ℃ | |||
| Wave Special Rate | 115200 bps | |||
| Reading Distance |
20mm~60mm (depending on the tag and antenna) |
|||
| See Door Dog | Built-in hardware watchdog to prevent crashes | |||
| Capacitive Touch | ||||
| Touch Type | Capacitive touch, G+G | |||
| Points | 10 points | |||
| Glass Cover | Tempered glass cover | |||
| Response Time | Less than 5ms | |||
| Resolution | 32767 * 32767 | |||
| Position Accuracy | ±1.5mm | |||
| Communication | USB2.0 | |||
| Life Time | Over 80,000,000 touches | |||
| Others | ||||
| Format | PAL, NTSC | |||
| Color | Black, White, can customize | |||
| Gross Weight | 30KG | |||
| Voltage | 220-240V 50/60Hz | |||
| Power | ≤ 60W | |||
| Working Temperature | 0- 40 ℃ | |||
In today's fast-paced restaurant environment, Streamline Orders presents cutting-edge 21.5" and 27" Self-Ordering Kiosk Systems that transform how customers interact with food service establishments. Our touch screen menu boards, integrated payment kiosks, and ticket check printing capabilities represent the pinnacle of modern dining technology.
A self-ordering kiosk system is an interactive digital terminal that empowers customers to independently browse menus, customize orders, process payments, and receive order confirmations. These systems eliminate traditional ordering bottlenecks while enhancing customer satisfaction through convenience and speed.
With over a decade of specialized experience in self-service technology, Streamline Orders has deployed thousands of kiosk systems across diverse food service environments. Our engineering team possesses extensive expertise in human-computer interaction, payment security, and hospitality workflow optimization.
Perfect for space-constrained environments, our compact model maintains full functionality while optimizing footprint efficiency. This model features:
Our premium offering delivers enhanced visual impact and customer engagement through:
According to recent industry analysis, restaurants implementing self-ordering kiosks experience:
Our systems integrate seamlessly with leading POS platforms and comply with PCI-DSS security standards, establishing our authority in hospitality technology solutions.
Streamline Orders maintains rigorous quality standards:
| Feature | 21.5" Model | 27" Model |
|---|---|---|
| Display | 1920×1080 Full HD IPS | 3840×2160 4K UHD |
| Processor | Quad-core ARM Cortex-A53 | Intel Core i5 Gen |
| Memory | 2GB RAM / 8GB Storage | 2GB RAM / 16GB SSD |
| Connectivity | Wi-Fi, Ethernet, Bluetooth | Wi-Fi 6, Gigabit Ethernet |
| Payment Options | NFC, Chip & PIN, Contactless | All 21.5" options + Biometric |