Specification
|
||||||||||||||||||||||||||
Camera | Front | 8.0MP | ||||||||||||||||||||||||
Rear | 13.0MP | |||||||||||||||||||||||||
GPS | Built-in | Support (Optional) | ||||||||||||||||||||||||
FM | Built-in | Support (Optional) | ||||||||||||||||||||||||
trumpet | Built-in | Built-in 8Ω/1W speaker * 2 | ||||||||||||||||||||||||
Gravity sensor | Built-in | Support (Optional) | ||||||||||||||||||||||||
Built-in | Support (Optional) | |||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||
type | detail | Descriptions | ||||||||||||||||||||||||
WiFi | WIFI module | 2.4&5.0G802.11ac/b/g/n | ||||||||||||||||||||||||
GMS/4G /LTE | 3G/4G module | GSM :850(B5)/900(B8)/1800(B3)/1900(B2) WCDMA: 2100(B1) /1900(B2)/850(B5)/900(B8) TDD:(B38) FDD:(B1/B3/B7/ B20 ) | ||||||||||||||||||||||||
BT | BT module | BT 5.0 | ||||||||||||||||||||||||
Interface configuration | ||||||||||||||||||||||||||
type | detail | Descriptions | ||||||||||||||||||||||||
TF memory card | Expand external storage | TF card slot UP to 256GB | ||||||||||||||||||||||||
SIM card slot | Data Storage | SIM card 3 in 3 (SIM 1,SIM2,TF) | ||||||||||||||||||||||||
USB interface | USB interface Type A | N/A | ||||||||||||||||||||||||
USB interface Type C | Type-C 2.0*1 (Data+Fast Charging) | |||||||||||||||||||||||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||||||||||||||||||||||
DC interface | Input device | NO Support | ||||||||||||||||||||||||
Accessories standards | ||||||||||||||||||||||||||
type | detail | Descriptions | ||||||||||||||||||||||||
Power Adapter | Standard configuration | Type-C USB2.0 , 9V/2A | ||||||||||||||||||||||||
Standard Configuration | Yes | |||||||||||||||||||||||||
Software configuration | ||||||||||||||||||||||||||
type | detail | Descriptions | ||||||||||||||||||||||||
operating system | Operating system version | Android 14 | ||||||||||||||||||||||||
Language | Support multi-language |
Original Factory root Advantage:
Factory Root Android Tablets: Key Advantages and Use Cases
1. Full System Control
Root access enables deep customization of the Android OS, allowing users to:
Remove pre-installed bloatware and unnecessary system apps.
Modify critical system files (e.g., /system partition) for custom configurations.
Adjust core functionalities by gaining system user permissions (e.g., modifying AndroidManifest.xml with android:sharedUserId="android.uid.system").
2. Enhanced Testing Capabilities
Developers benefit from elevated permissions for:
Debugging system-level processes (e.g., analyzing init boot sequences in Android 12).
Testing high-privilege APIs (e.g., system time adjustments or hardware interactions).
Simulating industrial environments with direct hardware control (e.g., GPIO or RS-232 interfaces).
3. Hardware Optimization
OEM/ODM tablets (e.g., 10.1" or 11.6" models) support:
Custom firmware for industrial applications like digital signage.
Kernel-level modifications for power management or peripheral driver enhancements.
4. Performance Tweaks
Rooting allows:
CPU/GPU overclocking for improved processing power.
Debloating stock Android by disabling background services (e.g., zygote optimization) to reduce memory usage.
Script-based optimizations (e.g., using KingRoot for automated cleanup).
Considerations
Warranty Void: Unauthorized modifications (e.g., ASUS devices) may invalidate warranties.
Security Risks: Improper file edits (e.g., /etc/ssh/sshd_config) can trigger ACCESS DENIED errors.
For industrial or development use, factory-rooted tablets provide unmatched flexibility
Products Description : . FAQ Q1:Are You A Manufacturer? A1:Yes, our factory is located in Guangdong Province, China, mainly producing consumer