Specification
|
||||||||||||||||||||||||||||||
Hardware configuration | ||||||||||||||||||||||||||||||
type | detail | Descriptions | ||||||||||||||||||||||||||||
Type | T616 | |||||||||||||||||||||||||||||
master control | Speed | Octa -Core,2*A75 2.0G+6*A55 1.8G Mali-G57 1COCRE@650MHZ | ||||||||||||||||||||||||||||
Memory | Capacity | 6GB | ||||||||||||||||||||||||||||
Capacity | 128GB | |||||||||||||||||||||||||||||
Camera | Front | 5.0MP | ||||||||||||||||||||||||||||
Rear | 13.0MP | |||||||||||||||||||||||||||||
GPS | Built-in | Support (Optional) | ||||||||||||||||||||||||||||
FM | Built-in | Support (Optional) | ||||||||||||||||||||||||||||
trumpet | Built-in | Built-in 8Ω/1W speaker * 2 | ||||||||||||||||||||||||||||
Gravity sensor | Built-in | Support (Optional) | ||||||||||||||||||||||||||||
Built-in | Support (Optional) | |||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||
type | detail | Descriptions | ||||||||||||||||||||||||||||
WiFi | WIFI module | 2.4&5.0G802.11ac/b/g/n | ||||||||||||||||||||||||||||
GMS/4G /LTE | 3G/4G module | GSM :850(B5)/900(B8)/1800(B3)/1900(B2) WCDMA: 2100(B1) /1900(B2)/850(B5)/900(B8) TDD:(B38) FDD:(B1/B3/B7/ B20 ) | ||||||||||||||||||||||||||||
BT | BT module | BT 5.0 | ||||||||||||||||||||||||||||
Interface configuration | ||||||||||||||||||||||||||||||
type | detail | Descriptions | ||||||||||||||||||||||||||||
TF memory card | Expand external storage | TF card slot UP to 256GB | ||||||||||||||||||||||||||||
SIM card slot | Data Storage | SIM card 3 in 3 (SIM 1,SIM2,TF) | ||||||||||||||||||||||||||||
USB interface | USB interface Type A | N/A | ||||||||||||||||||||||||||||
USB interface Type C | Type-C 2.0*1 (Data+Fast Charging) | |||||||||||||||||||||||||||||
Headphone jack | Music output | ∮ 3.5mm standard headphone jack | ||||||||||||||||||||||||||||
DC interface | Input device | NO Support | ||||||||||||||||||||||||||||
Accessories standards | ||||||||||||||||||||||||||||||
type | detail | Descriptions | ||||||||||||||||||||||||||||
Power Adapter | Standard configuration | Type-C USB2.0 , 9V/2A | ||||||||||||||||||||||||||||
Standard Configuration | Yes | |||||||||||||||||||||||||||||
Software configuration | ||||||||||||||||||||||||||||||
type | detail | Descriptions | ||||||||||||||||||||||||||||
operating system | Operating system version | Android 14 | ||||||||||||||||||||||||||||
Language | Support multi-language |
Screen Size
10.1" IPS tablet pc
After-sales Service:Call Center and on-line Technical Support, Onsite Training and Inspection, Free spare parts, Return and Replacement, Repair,
Processor Manufacture:Rockchip
Processor Type:Quad Core
Processor Main Frequency:1.5 GHz
Memory Capacity:RAM: 12GB(4GB+8GB expansion) ROM:128GB
Touch Screen Type:Capacitive Screen
Operating System:Android 14.0
Educational tablet pc/smart home tablet pc
Network:WIFI :802.11 b/g/n 2.4Ghz
CPU:RK33562, Quad-core, 1.5ghz
Display:10.1inch IPS1280*800
Camera:5.0MP+13.0MP
Battery Capacity:6000MAH
Accessories
charger//cable// plastic screen protector//gift box(bluetooth keyboard,mouse,leather case, pen are optional, extra cost plus 8USD)
03 Q:What kind of Customized Service/OEM you could provide?
A:Cause of experienced in ODM,We could provide the various customization,including Boot logo/system information/software, optimization/package customization. And our MOQ for customization can be for only 1pcs
04 Q:What’s your payment?
A:We recommend the Trade Assurance,It's very convenient for you. Besides,T/T,Western Union&Money Gram
05 Q:How long shall I get the goods I ordered?
A:We begin the mass production after the sample confirmed,and the OEM time is about the 14 days with NO MORE THAN 5,000 pcs.
06 Q:What's your Warranty policy?
A: One Year, the defective one can be sent back to us to be in warranty. Warranty will be voilded if products found to be physical damaged, mishandled, abused or altered.